Customers Dashboard
Every column, filter, sort, badge, and bulk action on the Customers Dashboard.
The Customers Dashboard is the main screen of the AR operator portal. It shows every customer account with balances, aging, Collection Priority scores, and invitation status. All AR data syncs from Spruce in real time, or from uploaded CSV files for file-based integrations.
Dashboard columns
| Column | Description | Source |
|---|---|---|
| Account Name | Customer name with external account ID | ERP sync |
| Account Type | Account classification (Cash, Credit, System, or custom) | ERP sync |
| Collection Priority | 0 to 10 numeric score ranking collections urgency | Drypowder calculated |
| Outstanding | Total outstanding amount across invoices and adjustments | Drypowder calculated |
| Invoices (Current) | Invoice amount not yet past due | ERP sync |
| Invoices (Past Due) | Invoice amount past due | ERP sync |
| Debit Adjustments | Outstanding debit adjustment amount | ERP sync |
| Credit Adjustments | Outstanding credit adjustment amount | ERP sync |
| Wtd. Avg. Days Overdue | Dollar-weighted average days past due across all invoices | Drypowder calculated |
| 1–30 Days | Amount 1 to 30 days past the invoice due date | ERP sync |
| 31–60 Days | Amount 31 to 60 days past the invoice due date | ERP sync |
| 61–90 Days | Amount 61 to 90 days past the invoice due date | ERP sync |
| 91+ Days | Amount more than 90 days past the invoice due date | ERP sync |
Stats panel
A collapsible panel above the customer list shows aggregate metrics:
| Metric | Description |
|---|---|
| Outstanding Invoices | Total outstanding invoice amount and count |
| Current Invoices | Amount not yet past due |
| Past Due Invoices | Amount past due |
| Debit Adjustments | Total outstanding debit adjustment amount |
| Credit Adjustments | Total outstanding credit adjustment amount |
| Discounts | Total discount amount |
| Net AR Amount | Effective receivables balance after adjustments |
| Invoicing Account Count | Number of customer accounts |
Account detail view
Click any customer row to open the account detail view. It has four tabs.
Invoices tab
All invoices for this customer, filterable by status (open, paid, partially paid).
| Column | Description |
|---|---|
| Invoice Number | ERP invoice identifier |
| Amount | Original invoice amount |
| Balance | Remaining unpaid amount |
| Due Date | Payment due date |
| Status | Open, Paid, or Partially Paid |
| Line Item Statuses | Status of individual line items |
Debit Adjustments tab
Debit adjustments on the account (additional charges, overpayment corrections) with amounts, dates, and statuses.
Credit Adjustments tab
Credit adjustments on the account (discounts, write-offs, credits issued) with amounts, dates, and statuses.
Payments tab
Incoming payments received from this customer through Drypowder. Shows amount, method, status, and date. Filtered to this specific customer.
Account status badges
Each customer row can show several badges:
| Badge | Meaning |
|---|---|
| Active / Inactive | Whether the account is active in the ERP |
| Cash / Credit / System | Account type from the ERP |
| Pending | Invitation sent, customer has not registered |
| Accepted | Customer has registered for the Payments portal |
| Declined | Customer declined the invitation |
| Expired | Invitation expired before customer responded |
Filters
| Filter | Options | Description |
|---|---|---|
| Status | Active, Inactive | Show accounts by ERP status |
| Invitation Status | Not Invited, Pending, Accepted, Declined, Expired | Show accounts by portal registration state |
Sorting
Click any column header to sort. Click again to reverse. Default sort is Collection Priority descending (highest priority first).
Search
The search bar accepts customer name or account number. Results filter as you type.
Bulk actions
| Action | Description |
|---|---|
| Invite | Send Payments portal invitations to selected customers |
| Resend | Resend expired or pending invitations |
Export
Click Export to download the customer list as a CSV file. The export reflects current filter and sort selections. See the Customer CSV export reference for every column in the file.